以上为MG-DY-0100A-6W详细参数信息,MG-DY-0100A-6W图片由MEGAPLAN 提供,MG-DY-0100A-6W
- 产品特性
COLOUR:
Colour | Sand white/Sand black |
Input | 48V~50/60Hz |
Gross luminous flux | 385lm |
Power | 6W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI>90 |
Power Factor | >0.8 |
Light beam angle | 24°/36° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 113×22×25mm |
Materials |
Aluminium |